Loading…
Worldwide
| General Product | Graphene-Tex Product | |
|---|---|---|
| Material | Cotton | Graphene Polyester+ Cotton Blend |
| Heat Retention | Medium | High |
| Absorption, Drying Speed | Low | High |
| Static Electricity (Frictional Electrification) | 3,000~5,000V | 200~800V |
| Far-Infrared Radiation | X | 0.89 |
| UV Protection (A, B) | 15~35% | 94~97% |
| Antibacterial, Sterilizing Power | X | 99.99% |
| Mite Repellency Rate | X | 99.03% |
| Pilling | Grade 3~4(Pilling Occurs Within a Short Period) | Grade 4~5(No Pilling Occurs for a Long Period) |
| Composite Fastness | Grade 3~4 or Higher(Function Lost After Washing) | Grade 4~5(Function Maintained After Washing) |
| Shape and Function Retention After Washing | Function Lost After Multiple Washes | No Change in Shape and Function After Washing |
STYLE CODE
CTX-SCK
PRODUCT NAME
Graphene Health & Antibacterial Socks
ITEM
Mid-Calf (Sports Socks)
COLOR
White
NOTE
Brand Embroidery Color Selection
SIZE
Women’s 225~250/Men’s 255~280
FABRIC
Graphene Polyester 30%/Cotton 65%/Spandex 5%
Graphene Health & Antibacterial Socks
White
No ingredient information available.
No usage instructions available.
No reviews yet. Be the first to review this product!